MPM489 Piezoresistive Pressure Transmitter
Specifications | Version 1.0 | Version 2.0 |
Zero thermal drift | ±0.1%FS/℃ (≤100kPa) | ±0.05%FS/℃ (≤100kPa); |
±0.05%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | |
Span thermal drift | ±0.1%FS/℃ (≤100kPa) | ±0.05%FS/℃ (≤100kPa); |
±0.05%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | |
Operation temp. | -30℃~80℃ | -30℃~80℃ |
-10℃~60℃ (Exia) | -10℃~60℃ (Exia) | |
-20℃~60℃ (Exd) | -20℃~60℃ (Exd) | |
-10℃~70℃ (Cable) | ||
Storage temp. | -40℃~120℃ | -40℃~120℃ |
-20℃~85℃ (Cable) | ||
Power Supply | 11V~28V DC | 11V~28V DC, 3.3V /5V DC |
Output | 4mA~20mA DC (2-wire) | 4mA~20mA DC (2-wire) |
0/1V~5V/10V DC (3-wire) | 0/1V~5V/10V DC (3-wire) | |
0.5V~2.5V/4.5V DC (3-wire) | ||
Outline | Exd | Exd |
Cable | Cable | |
Hirschmann Plug | Hirschmann Plug | |
M12x1 Plug |
MPM489W Submersible Level Transmitter
Specifications | Version 1.0 | Version 2.0 |
Zero thermal drift | ±0.05%FS/℃ (≤10mH2O) | ±0.05%FS/℃ (≤10mH2O) |
±0.02%FS/℃ (>10mH2O) | ±0.03%FS/℃ (>10mH2O) | |
Operation temp. | -10℃~80℃ | -10℃~70℃ |
Storage temp. | -40℃~100℃ | -20℃~85℃ |
Power Supply | 11V~28V DC | 11V~28V DC, 5V DC |
Output | 4mA~20mA DC (2-wire) | 4mA~20mA DC (2-wire) |
0V~5V/10V DC (3-wire) | ||
0.5V~4.5V DC (3-wire) |
Any pressure measuring requirements, feel free to contact sales@microsensor.cn